Welcome to Jockey Indonesia
Size Chart Guidance
Jockey has 2 (two) types of measurement which are:
1. Body Measurement: This shows the body measurement without cloth (nude condition). You could refer to this chart if you know your actual body size without cloth.
2. Clothing Guide: Clothing or product guide shows the actual size of the product. If you are more used to measure the product size, you could refer to this chart. On the size chart, it shows the width not the circumference (e.g. body width not body circumference).
*Please be noted that product measurement may vary by 1 - 2 cm depending on the product and fabric used.
Check here for steps on how to find the size chart
1. Choose any product that you desire.
2. You will be directed to the specific product page
3. Scroll down and click "Check my size".
4. And then click “Size Chart” for the details.
How to Measure Yourself
Bust / Chest
Measure around the fullest part of your bust or chest while keeping your arms relaxed at your sides.
Waist
Measure around your natural waistline. Keep the measuring tape comfortably snug without pulling it too tight.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Standard Size Charts

Men's Apparel
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 86–94 | 74–79 |
| M | 94–104 | 79–86 |
| L | 104–112 | 86–94 |
| XL | 112–122 | 94–104 |
| XXL | 122–132 | 104–116 |
Men's Underwear
| Size | Waist (cm) |
|---|---|
| S | 68–76 |
| M | 76–84 |
| L | 84–92 |
| XL | 92–100 |
| XXL | 100–108 |
| 3XL | 108–116 |
Men's Innerwear
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 80–88 | 68–76 |
| M | 88–96 | 76–84 |
| L | 96–104 | 84–92 |
| XL | 104–112 | 92–100 |
Women's Underwear
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| S | 58–64 | 74–82 |
| M | 64–70 | 82–90 |
| L | 70–76 | 90–98 |
| XL | 76–84 | 98–103 |
| 2XL | 84–88 | 103–108 |
Women's Bra
Underbust Measurement
| Size | Underbust (cm) |
|---|---|
| 32 | 67–72 |
| 34 | 72–77 |
| 36 | 77–82 |
| 38 | 82–87 |
Cup Size Guide
| Cup | Bust − Underbust Difference |
|---|---|
| A | 10–12 cm |
| B | 13–14 cm |
| C | 15–17 cm |
International Size Chart

Men's Activewear / Sleepwear / Underwear
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 35–37" | 29–31" | 35–37" |
| M | 38–40" | 32–34" | 38–40" |
| L | 41–43" | 35–37" | 41–43" |
| XL | 44–46" | 38–40" | 44–46" |
| 2XL | 48–50" | 42–44" | 48–50" |
| 3XL | 52–54" | 47–49" | 52–54" |
| 4XL | 56–58" | 52–54" | 56–58" |
| 5XL | 60–62" | 57–59" | 60–62" |
| 6XL | 64–66" | 62–64" | 64–66" |
Note: Tall-size shirts are approximately 2 inches longer than standard sizes.

Women's Activewear / Sleepwear
| Size | Dress | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 32–33" | 23–25" | 34–35" |
| S | 4–6 | 34–35" | 26–28" | 36–37" |
| M | 8–10 | 36–38" | 29–31" | 38–40" |
| L | 12–14 | 39–41" | 32–34" | 41–43" |
| XL | 16–18 | 42–44" | 35–37" | 44–46" |
| 2XL | 20 | 45–47" | 39–41" | 47–49" |
| 3XL | 22–24 | 48–50" | 42–44" | 50–52" |
| 4XL | 26–28 | 51–53" | 45–47" | 53–55" |
Note: Petite sizes have an inseam approximately 2 inches shorter than standard sizes.
